Viewing the timetable for service 34
Duns to Coldstream
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|
Market Square | 09:00 | 11:00 | 13:00 | 15:00 |
Swinton Mill Cotts | 09:16 | 11:16 | 13:16 | 15:16 |
Leitholm Playground | 09:19 | 11:19 | 13:19 | 15:19 |
Thomas Sherriff Engineers | 09:21 | 11:21 | 13:21 | 15:21 |
Besom Inn | 09:31 | 11:31 | 13:31 | 15:31 |
Timetable is updating...